Galician in Spain
| pre-primary education | primary education | secondary education |
| CEIP de Arzúa | CEIP de Arzúa |
|
| CEIP Pena de Francia | CEIP Pena de Francia |
|
| CEIP Santiago de Oliveira | CEIP Santiago de Oliveira |
|
| CEIP San Fransisco Xabier |
CEIP San Fransisco Xabier |
CEIP San Fransisco Xabier |
| CEIP De Quins | CEIP De Quins |
|
CEIP de Arzúa
|
|
| |
|
| Contact person | Jesús Lojo Dávila |
| Website | www.arzua.biz |
| Total number of teachers | 26 |
| Total number of pupils | 275 |
| Languages of instruction | Galician, Spanish, English |
| Teaching material | The availability of Galician teaching material is bad, the quality is reasonable. |
| Remarks | The language does not receive a high status and therefore it is necessary improve the quality of Galician education. |
|
CEIP San Fransisco Xabier
|
|
| Contact person | Amalia Casas |
| Website | www.edu.aytolacoruna.es/centros/sfxabier |
| Total number of teachers | 33 |
| Total number of pupils | 500 |
| Languages of instruction | Galician, Spanish, English |
| Teaching material | The availability and quality of Galician teaching material is good |
| Remarks | Many students do not speak the minority language when they finish the school. Most of the population in the city do not speak Galician in any occasion. The students learn it like a subject not a real language. This might be solved by more cultural and leisure activities for young people in Galician language: theatre, films, books, comics. |
|
CEIP De Quins
|
|
| Contact person | Carmen Reguera Saborido |
| Website | http://centros.edu.xunta.es/ceipdequins/principal.htm |
| Total number of teachers | 6 |
| Total number of pupils | 42 |
| Languages of instruction | Galician, Spanish |
| Teaching material | The availability of the Galician teaching material is good, the quality is reasonable |
| Remarks | |