Basque in Spain
|
Etorkizuna Ikastola
|
|
| |
|
| Contact person | Begoña Garaizar |
| Website | www.etorkizunaikastola.org |
| Total number of teachers | 18 |
| Total number of pupils | 175 |
| Languages of instruction | Basque, Spanish, English |
| Teaching material | The quality of learning materials is good |
| Remarks |
The main problem in our zone is how to encourage our pupils to use the Basque language outside of the curriculum, for example in the playground, extracurricular activities, sports etc. In our town most people are Spanish speakers.
|
|
Ondarroako Zaldupe Herri Ikastetcea
|
|
| Contact person | Ainhoa Onaindia |
| Website | www.ondarruep.net |
| Total number of teachers | 32 |
| Total number of pupils | |
| Languages of instruction | Basque, Spanish |
| Teaching material | Availability and quality of teaching material is good. |
| Remarks | |
|
Zubi Zahar Ikastola
|
|
| Contact person | Idoia Barinaga or Tere Larreina |
| Website | www.zubizahar.net |
| Total number of teachers | 26 |
| Total number of pupils | 310 |
| Languages of instruction | Basque, Spanish |
| Teaching material | The availability and quality of teaching material is good. |
| Remarks | Although Basque is a minority language our school is located in an area where 90% of the population are native speakers of Basque. There is influence of Spanish but it is not so great as to present a problem. Most pupils come from Basque speaking families. However, in our area most families speak a dialect of Basque and we teach the standard Basque which is what institutions accept as official. This, sometimes is a problem for students and parents. |
|
Otxandio Herri ikastexea
|
|
| Contact person | Unax Irazabal |
| irarreta(a)irakasle.net | |
| Website | |
| Total number of teachers | 15 |
| Total number of pupils | 114 |
| Languages of instruction | Basque |
| Teaching material | The availability and quality of teaching material is good. |
| Remarks | In this zone the pupils know the language, but they don't use it so much. Therefore we need more money to continue and improve our basque project, and more language teachers to help us. |
|
IES Elorrio BHI
|
|
| |
|
| Contact person | Zorione Fundazuri |
| Website | www.elorrioinstitutua.org |
| Total number of teachers | 29 |
| Total number of pupils | 173 |
| Languages of instruction | Basque, Spanish, English, French |
| Teaching material | The quality and availability of Basque teaching material is good. |
| Remarks | The main problem with the Basque language is the use of Basque outside of the school. |
|
Kurtzebarri BHI
|
|
| Contact person | Ibone Amorrortu |
| Website | www.goieskola.net/kurtzebarribhi |
| Total number of teachers | 26 |
| Total number of pupils | 144 |
| Languages of instruction | Basque, Spanish, English, French |
| Teaching material | The quality and availability of Basque teaching material is reasonable. |
| Remarks | Although Basque is compulsory for our students , their level of proficiency in this language is not very good on average. Besides, they tend to use the minority language only for academic purposes and use Spanish for informal communication. We have just started a project called "Minority Languages in Europe" and are exchanging letters with an Italian school in Croatia, a Sardinian school and a Kurdish one. |
|
urretxu-zumarraga ikastola
|
|
| |
|
| Contact person | Jose Inazio Zamorano / Jose Zabala |
| urretxu@ikastola.net |
|
| Website | www.uzikastola.net |
| Total number of teachers | 70 |
| Total number of pupils | 800 |
| Languages taught as a subject | English (3 hrs), Spanish (4 hrs), Basque (rest) |
| Languages of instruction | Basque |
| Languages used outside formal lessons | Spanish |
| Skills trained in the minority language | reading, listening, speaking, writing, mediation |
| Availability of the teaching material | The availability of teaching material is good |
| Quality of the teaching material | The quality of teaching material is good |
| Developers of the teaching material | Teachers, colleagues, publishing houses |
| Remarks |
The main problem is that we are surrounded by powerful Spanish culture.
|
|
San Benito Ikastola
|
|
| |
|
| Contact person | Iñaki Amundarain |
| E-mail adress contact person |
iamundarain@sanbenito.ikastola.net |
| Website | www.sanbenitoikastola.net |
| Total number of teachers | 73 |
| Total number of pupils | 923 |
| Languages taught as a subject | Basque (40%), English (25%), Spanish (20%), French (5%) |
| Languages of instruction | Basque (97%), English (3%) |
| Languages used outside formal lessons | Basque (85%), Spanish (15%) |
| Skills trained in the minority language | reading, listening, speaking, writing, mediation |
| Availability of the teaching material | The availability of teaching material is good. We have all the teaching materials required in Basque. The variety of additional materials, information... is not always so complete |
| Quality of the teaching material | The quality of teaching material is good; it is similar to the standards of any other language |
| Developers of the teaching material | Publishing houses |
| Remarks |
Basque is the teaching language. We start with Spanish at the age of 8 years, and we teach it as a subject. English is taught since the age of 4 (4 hours a week), and when the students are 14, they start also studying social sciences in English. French is not compulsory: the students start with it when they are 12, with 2 hours per week.
We would be interested in knowing, in having exchanges, with other schools, with students of 16-17 (multiculturalism, languages, identity...) |